Pricing That Scales With You
Location-centric pricing with no per-user fees. Start at $99 for one location, add more as you grow. No setup fees, no hidden costs.
Lite
Everything you need to run a modern pharmacy
Plus
Advanced features for growing pharmacies
Enterprise
Custom solutions for pharmacy chains
What you could capture in Medicare Advantage vaccinations
You're already giving these shots. Plug in your pharmacy's numbers to see the potential revenue waiting for you through the medical benefit.
DocStation already powers 1,500+ locations and 4M+ patient profiles. If your numbers don't fit the sliders, let's talk.
Estimates assume your patients get vaccinated at 1.5× your Medicare Advantage mix. Your real numbers depend on payer contracts, workflow, and patient outreach.
Compare Features
Detailed breakdown of features by plan level.
| Features | Lite | Plus | Enterprise |
|---|---|---|---|
| Medical Billing & Claims | |||
Claims Management Create, customize, submit, and resubmit 837P medical claims. Full customization of CPT codes, modifiers, and providers. | |||
Claim Templates Templates for common scenarios (e.g., vaccines, testing). Includes basic fixed cost, product-based, time-based, and complexity-based templates. | |||
Eligibility Checks Real-time eligibility checks for commercial and Medicare payers. Results stored on patient profile. | |||
Pharmacy BIN Billing (D.0 to 837P) Accept NCPDP D.0 pharmacy claims, apply rules, and translate to 837P medical claims. Real-time processing. | $1.50/claim | $1.50/claim | Custom |
Standard Medical Claims Claims created natively in DocStation for services like consultations and wellness visits. | 10% of paid | 10% of paid | Custom |
EDI Enrollment Tracking Track clearinghouse enrollments by payer and location. Request new enrollments directly. | |||
Medicare Fee Schedules Access standard Medicare fee schedules to determine expected reimbursement rates. | |||
Medicare Advantage Detection Automatically identify Medicare Advantage plans during BIN billing eligibility checks. | |||
Custom Fee Schedules Define custom fee schedules per payer or globally. Set expected payment, billed amount, and copay rules. | |||
| Patient Management | |||
Longitudinal Patient Records Comprehensive patient profile with medications, conditions, allergies, labs, and vitals. | |||
Clinical Documentation Rich note-taking with templates, auto-links, and formatting. Print to PDF support. | |||
eCare Plans (CPESN) Create and submit care plans to CPESN with tracking and reconciliation. Auto-prefill from patient records. | |||
Note Templates Create reusable templates for common clinical documentation. | |||
Note Attachments & Pinning Attach files to notes and pin important notes to the top of patient profiles. | |||
Patient Tagging Create and apply custom tags to organize patient populations. | |||
Smart Note Auto-Links Insert dynamic patient data (e.g., name, DOB) into notes using '$' variables. | |||
Assessment Library Access to DocStation-curated standard assessments. | |||
Custom Assessments Create and customize your own clinical assessments. | |||
| Communications & Engagement | |||
Secure Organization Messaging Internal messaging between team members and other organizations on the platform. | |||
Automated Notifications System emails for claim summaries, task summaries, and alerts. | |||
Patient Messaging (SMS) Two-way HIPAA-compliant SMS messaging with patients. Messages viewable in browser. | |||
Online Scheduling Public scheduling page with shareable links. Configurable by location, provider, and appointment type. | |||
| Automation & Integrations | |||
Task Management Workflows Curated workflows for payer programs and generic clinical services (MTM, adherence, BP monitoring, SOAP). Custom workflows available for Enterprise. | |||
CSV Data Import Import patient demographics, medications, and clinical data via CSV files. | |||
Auto-Submit Configuration Control when claims are automatically submitted after creation. | Fixed (2 days) | Flexible (up to 30 days) | Flexible (up to 30 days) |
Task Assignment Assign tasks to specific team members. | |||
Claim Creation Automation Automatically create claims based on dispensing data triggers (e.g., new med dispensed). Turns fills into medical claims. | |||
Medical Payer Prediction Predict the medical payer from pharmacy claim data during automated claim creation. | |||
Dispensing System Integrations Deep integration with PioneerRx, Liberty, DRX, and others for patient and prescription data sync. | |||
State Immunization Registries Connection to state registries in North Dakota and Minnesota for reporting. | |||
| Analytics & Reporting | |||
Operational Reporting Reports for claims, tasks, and patient lists. Supports multi-location filtering and CSV export. | |||
Member Productivity Metrics Track team performance and task completion rates. | |||
Performance Dashboards Visual dashboards for revenue and operational metrics. Includes access to DocStation-curated standard dashboards. | |||
Custom Dashboards Create custom dashboards with configurable charts and KPIs. Enterprise allows for higher dashboard/chart limits. | Custom limits | ||
| Platform Features | |||
Team Members Invite your whole team. No per-user fees. Assign roles and locations. | |||
Command Palette Keyboard-driven navigation (Cmd+K) for quick search and actions. | |||
In-App Chat Support Direct access to support team via in-app chat for questions and assistance. | |||
Help Center Access 24/7 access to knowledge base articles, guides, and documentation. | |||
Claim Problem Summary AI-generated summary explaining what's wrong with denied, rejected, or invalid claims with actionable next steps to resolve. | |||
AI Copilot (Private Beta) AI assistant for claims and operations. Context-aware help and actions. | |||
Dedicated Account Manager Named contact for support, training, and business reviews. | |||
Enhanced Support Prioritized support queue, direct phone line, dedicated onboarding with bi-weekly meetings (2-3 months), and claims review during onboarding. | Add-on | Add-on | |
| Security & Compliance | |||
HIPAA Compliance Full HIPAA compliance with BAA included. Regular security audits. | |||
Data Encryption Encryption at rest and in transit for all data. | |||
Two-Factor Authentication Additional security layer for user accounts. | |||
Single Sign-On (SSO) Integrate with your identity provider for streamlined access. | |||
Advanced Security Settings Set user timeout length and configure IP address allow lists. | |||
Service Add-ons
Optional bolt-on services to enhance your DocStation experience.
Custom Integrations
Build custom integrations with your existing systems, EHRs, or proprietary tools
Enhanced Support
Priority support and dedicated onboarding